employment | population | prices | sales | construction | real-estate | tourism
This page contains as summary of Yukon Economic Data. For more detailed information please contact economics@gov.yk.ca or visit the Yukon Bureau of Statistics website.
| Employment: Statistics Canada Yukon Labour Force Survey | |||
| Apr 2011 | Mar 2012 | Apr 2012 | |
| Unemployment Rate | 6.0 per cent | 7.8 per cent | 7.9 per cent |
| Labour Force | 20,000 | 20,500 | 20,300 |
| Employed | 18,700 | 18,900 | 18,700 |
| Unemployed | 1,200 | 1,600 | 1,600 |
| Annual | 2009 | 2010 | 2011 |
| Unemployment Rate | 7.5 per cent | 4.2 per cent | 5.4 per cent |
| Labour Force | 18,800 | 19,000 | 20,100 |
| Employed | 17,400 | 18,300 | 19,400 |
| Unemployed | 1,400 | 800 | 1,100 |
| Notes:
Figures Seasonally Adjusted.
Territorial figures reported are on a 3-month moving average
while national and provincial figures are based solely on
survey results from the reference month. Yukon Bureau of Statistics employment reports can be found here. |
|||
| Population: Yukon Bureau of Statistics Health Care Population Estimates | |||
| Jun 2011 | Dec 2011 | Mar 2012 | |
| Yukon | 35,175 | 35,800 | 35,944 |
|
Yukon Bureau of Statistics population reports can be found here. |
|||
| Sales: Statistics Canada Retail and Wholesale Sales | ||
| Retail Trade | Wholesale Trade | |
| Feb 2012 | $43.7 million | $9.2 million |
| Jan 2012 | $42.4 million | $10.2 million |
| Feb 2011 | $40.3 million | $9.2 million |
| Annual | ||
| 2011 | $669,395,000 | $143,871,000 |
| 2010 | $578,435,000 | $122,221,000 |
| 2009 | $526,653,000 | $120,425,000 |
| 2008 | $534,455,000 | $147,794,000 |
|
Notes: Figures Not Seasonally Adjusted Yukon Bureau of Statistics retail trade reports can be found here. |
||
| Whitehorse Real Estate: Yukon Rent Survey and Yukon Real Estate Survey | |||
| Rent | Mar 2010 | Dec 2011 | Mar 2012 |
| Median Rent | $775 | $800 | $825 |
| Vacancy Rate | 1.0 per cent | 1.4 per cent | 1.3 per cent |
| Sales | Q4 2010 | Q3 2011 | Q4 2011 |
| Total Transactions | $50.0million | $81.0 million | $59.8 million |
| Average Selling Price | $404,800 | $455,700 | $432,600 |
|
Yukon Bureau of Statistics real-estate reports can be found here. |
|||